File nodes read and make files: the files an item carries by key (file.data, file.screenshot), saved with the run.
Contents
- Extract from file —
file/extract - Convert to file —
file/convert - Compress —
file/compress - Edit image —
file/image - Drive —
file/drive
Extract from file
file/extract · icon file-search
Reads one of the item's files (The item's file, default data). CSV: one item per row, the first row naming the columns (quoted cells and a byte-order mark are handled; set the delimiter). JSON: its items (a list) or one item. Text: { text, name }. HTML, PDF and DOCX: { text, name }, read by mooflair (/api/run/text, 10 MB). By its extension picks the format.
| Field | Label | Kind | Default | Shown for |
|---|---|---|---|---|
file | The item's file (key) | text | "data" | |
format | Format | select: auto (By its extension), csv, json, text, html, pdf, docx, ics (Calendar (ICS)), xlsx (Excel (XLSX)), xls (Excel 97 (XLS)), ods (OpenDocument (ODS)), rtf (Rich text (RTF)), base64 (The file as base64) | "auto" | |
delimiter | CSV delimiter | text | "," | format: auto, csv |
isHeader | Header row | boolean | true | format: auto, csv, xlsx, xls, ods |
encoding | Encoding | select: utf8 (UTF-8), utf16le (UTF-16 LE), latin1 (Latin-1) | "utf8" | format: auto, csv, json, text |
range | Range (rows 2-50, or cells A1:D20) | text | format: auto, csv, xlsx, xls, ods | |
sheet | Sheet (empty: the first) | text | format: auto, xlsx, xls, ods | |
isEmpty | Keep empty cells | boolean | false | format: auto, xlsx, xls, ods |
isJoin | Join pages | boolean | true | format: auto, pdf |
maxPages | Most pages (0: all) | number | 0 | format: auto, pdf |
password | PDF password | text | format: auto, pdf | |
as | Put the result under (field) | text | format: auto, text, html, pdf, docx, rtf, base64 |
Convert to file
file/convert · icon file-output
Makes a file from the input items (runs once): CSV (a column per field), JSON (the list), an HTML table, Text (typed), or a calendar event (ICS) from { title, start, end, description, location }. One item comes out, { name, size }, carrying the file under File key in the item (default data).
| Field | Label | Kind | Default | Shown for |
|---|---|---|---|---|
format | Format | select: csv, json, html (HTML table), text, ics (Calendar (ICS)), xlsx (Excel (XLSX)), xls (Excel 97 (XLS)), ods (OpenDocument (ODS)), rtf (Rich text (RTF)), base64 (Base64 to a file) | "csv" | |
name | File name | text | "export" | |
text | Text | textarea | format: text, rtf | |
event | Events (JSON: one or a list; title, start, end, isAllDay, description, location, url, uid, status, organizer, attendee, isBusy, rrule, timezone, calendar) | json | format: ics | |
data | Base64 data | text | format: base64 | |
mime | MIME type | text | "application/octet-stream" | format: base64 |
isEach | One file per item | boolean | false | format: json |
isPretty | Indented | boolean | true | format: json |
encoding | Encoding | select: utf8 (UTF-8), utf16le (UTF-16 LE), latin1 (Latin-1) | "utf8" | format: csv, json, html, text |
delimiter | Delimiter | text | "," | format: csv |
sheet | Sheet name | text | "Sheet1" | format: xlsx, xls, ods |
isHeader | Header row | boolean | true | format: csv, xlsx, xls, ods |
isCompress | Compress | boolean | true | format: xlsx, ods |
key | File key in the item | text | "data" |
Compress
file/compress · icon file-archive
Zip every file of every input item into one archive (file data; same names get a number in front). Unzip the item's archive: one item per file inside, each as its file data. Gzip / Gunzip: one file in, one out.
| Field | Label | Kind | Default | Shown for |
|---|---|---|---|---|
operation | Operation | select: zip (Zip every file), unzip, gzip, gunzip | "zip" | |
file | The item's file (key) | text | "data" | operation: unzip, gzip, gunzip |
name | Archive name | text | "archive" | operation: zip |
Edit image
file/image · icon image · plan feature file
Resizes, crops, draws on and converts images.
| Field | Label | Kind | Default | Shown for |
|---|---|---|---|---|
operation | Operation | select: resize, crop, rotate, blur, border, composite (Put an image on top), create (Create a blank image), draw (Draw a shape), text (Write text), shear, transparent (Make a color transparent), info (Get its info), multi (Several steps) | "resize" | |
file | The item's image (key) | text | "data" | operation: resize, crop, rotate, blur, border, composite, draw, text, shear, transparent, info, multi |
width | Width | number | operation: resize, crop, create, draw | |
height | Height | number | operation: resize, crop, create, draw | |
percent | Resize to (%) | number | operation: resize | |
fit | Fit | select: inside (Inside the box), cover (Cover the box), contain (Contain (pad)), fill (Fill (ignore aspect)), outside (Outside the box) | "inside" | operation: resize |
only | Only | select: any (Any size), larger (Only shrink larger ones), smaller (Only grow smaller ones) | "any" | operation: resize |
x | X | number | 0 | operation: crop, composite, draw, text, shear |
y | Y | number | 0 | operation: crop, composite, draw, text, shear |
angle | Angle | number | 90 | operation: rotate |
sigma | Blur | number | 3 | operation: blur |
size | Size | number | 10 | operation: border, text |
overlay | Image on top (file key) | text | operation: composite | |
blend |
Output dots: next.
Drive
file/drive · icon hard-drive · plan feature file
Reads and writes the workspace's files (), by path. The engine runs it itself as a node of the Drive (no browser): a save lands on that engine, a read of a file kept on another engine copies it over first. Delete moves the file to the Drive's trash (30 days). Test runs read for real; save, move and delete change nothing. Each item comes out as { id, folder, name, mime, size }.
| Field | Label | Kind | Default | Shown for |
|---|---|---|---|---|
operation | Operation | select: read (Read a file), write (Save a file), list (List a folder), info (Get a file's info), move (Move or rename), delete (Delete a file) | "read" | |
path | Path (/folder/name) | text | ||
file | The item's file to save (key) | text | "data" | operation: write |
isOverwrite | Replace a file of that name | boolean | true | operation: write |
to | Move to (path) | text | operation: move | |
isDeep | Subfolders too | boolean | false | operation: list |
key | File key in the item | text | "data" | operation: read |
Output dots: next.